社会保険 控除後の金額 |
甲 | 乙 | ||||||||
以 上 | 未 満 | 0 人 | 1 人 | 2 人 | 3 人 | 4 人 | 5 人 | 6 人 | 7 人 | |
440,000 | 443,000 | 20,090 | 16,700 | 13,470 | 10,240 | 7,650 | 6,030 | 4,420 | 2,800 | 113,600 |
443,000 | 446,000 | 20,580 | 16,950 | 13,710 | 10,490 | 7,770 | 6,160 | 4,540 | 2,920 | 115,400 |
446,000 | 449,000 | 21,070 | 17,190 | 13,960 | 10,730 | 7,890 | 6,280 | 4,670 | 3,040 | 117,100 |
449,000 | 452,000 | 21,560 | 17,440 | 14,200 | 10,980 | 8,010 | 6,400 | 4,790 | 3,170 | 118,700 |
452,000 | 455,000 | 22,050 | 17,680 | 14,450 | 11,220 | 8,140 | 6,520 | 4,910 | 3,290 | 120,500 |
455,000 | 458,000 | 22,540 | 17,930 | 14,690 | 11,470 | 8,260 | 6,650 | 5,030 | 3,410 | 122,200 |
458,000 | 461,000 | 23,030 | 18,170 | 14,940 | 11,710 | 8,470 | 6,770 | 5,160 | 3,530 | 123,800 |
461,000 | 464,000 | 23,520 | 18,420 | 15,180 | 11,960 | 8,720 | 6,890 | 5,280 | 3,660 | 125,600 |
464,000 | 467,000 | 24,010 | 18,660 | 15,430 | 12,200 | 8,960 | 7,010 | 5,400 | 3,780 | 127,300 |
467,000 | 470,000 | 24,500 | 18,910 | 15,670 | 12,450 | 9,210 | 7,140 | 5,520 | 3,900 | 129,000 |
470,000 | 473,000 | 24,990 | 19,150 | 15,920 | 12,690 | 9,450 | 7,260 | 5,650 | 4,020 | 130,700 |
473,000 | 476,000 | 25,480 | 19,400 | 16,160 | 12,940 | 9,700 | 7,380 | 5,770 | 4,150 | 132,300 |
476,000 | 479,000 | 25,970 | 19,640 | 16,410 | 13,180 | 9,940 | 7,500 | 5,890 | 4,270 | 134,000 |
479,000 | 482,000 | 26,460 | 20,000 | 16,650 | 13,430 | 10,190 | 7,630 | 6,010 | 4,390 | 135,600 |
482,000 | 485,000 | 26,950 | 20,490 | 16,900 | 13,670 | 10,430 | 7,750 | 6,140 | 4,510 | 137,200 |
485,000 | 488,000 | 27,440 | 20,980 | 17,140 | 13,920 | 10,680 | 7,870 | 6,260 | 4,640 | 138,800 |
488,000 | 491,000 | 27,930 | 21,470 | 17,390 | 14,160 | 10,920 | 7,990 | 6,380 | 4,760 | 140,400 |
491,000 | 494,000 | 28,420 | 21,960 | 17,630 | 14,410 | 11,170 | 8,120 | 6,500 | 4,880 | 142,000 |
494,000 | 497,000 | 28,910 | 22,450 | 17,880 | 14,650 | 11,410 | 8,240 | 6,630 | 5,000 | 143,700 |
497,000 | 500,000 | 29,400 | 22,940 | 18,120 | 14,900 | 11,660 | 8,420 | 6,750 | 5,130 | 145,200 |
500,000 | 503,000 | 29,890 | 23,430 | 18,370 | 15,140 | 11,900 | 8,670 | 6,870 | 5,250 | 146,800 |
503,000 | 506,000 | 30,380 | 23,920 | 18,610 | 15,390 | 12,150 | 8,910 | 6,990 | 5,370 | 148,500 |
506,000 | 509,000 | 30,880 | 24,410 | 18,860 | 15,630 | 12,390 | 9,160 | 7,120 | 5,490 | 150,100 |
509,000 | 512,000 | 31,370 | 24,900 | 19,100 | 15,880 | 12,640 | 9,400 | 7,240 | 5,620 | 151,600 |
512,000 | 515,000 | 31,860 | 25,390 | 19,350 | 16,120 | 12,890 | 9,650 | 7,360 | 5,740 | 153,300 |
515,000 | 518,000 | 32,350 | 25,880 | 19,590 | 16,370 | 13,130 | 9,890 | 7,480 | 5,860 | 154,900 |
518,000 | 521,000 | 32,840 | 26,370 | 19,900 | 16,610 | 13,380 | 10,140 | 7,610 | 5,980 | 156,500 |
521,000 | 524,000 | 33,330 | 26,860 | 20,390 | 16,860 | 13,620 | 10,380 | 7,730 | 6,110 | 158,100 |
524,000 | 527,000 | 33,820 | 27,350 | 20,880 | 17,100 | 13,870 | 10,630 | 7,850 | 6,230 | 159,600 |
527,000 | 530,000 | 34,310 | 27,840 | 21,370 | 17,350 | 14,110 | 10,870 | 7,970 | 6,350 | 161,000 |
530,000 | 533,000 | 34,800 | 28,330 | 21,860 | 17,590 | 14,360 | 11,120 | 8,100 | 6,470 | 162,500 |
533,000 | 536,000 | 35,290 | 28,820 | 22,350 | 17,840 | 14,600 | 11,360 | 8,220 | 6,600 | 164,000 |
536,000 | 539,000 | 35,780 | 29,310 | 22,840 | 18,080 | 14,850 | 11,610 | 8,380 | 6,720 | 165,400 |
539,000 | 542,000 | 36,270 | 29,800 | 23,330 | 18,330 | 15,090 | 11,850 | 8,630 | 6,840 | 166,900 |
542,000 | 545,000 | 36,760 | 30,290 | 23,820 | 18,570 | 15,340 | 12,100 | 8,870 | 6,960 | 168,400 |
545,000 | 548,000 | 37,250 | 30,780 | 24,310 | 18,820 | 15,580 | 12,340 | 9,120 | 7,090 | 169,900 |
548,000 | 551,000 | 37,740 | 31,270 | 24,800 | 19,060 | 15,830 | 12,590 | 9,360 | 7,210 | 171,300 |
551,000 | 554,000 | 38,280 | 31,810 | 25,340 | 19,330 | 16,100 | 12,860 | 9,630 | 7,350 | 172,800 |
554,000 | 557,000 | 38,830 | 32,370 | 25,890 | 19,600 | 16,380 | 13,140 | 9,900 | 7,480 | 174,300 |
557,000 | 560,000 | 39,380 | 32,920 | 26,440 | 19,980 | 16,650 | 13,420 | 10,180 | 7,630 | 175,700 |
560,000 | 563,000 | 39,930 | 33,470 | 27,000 | 20,530 | 16,930 | 13,690 | 10,460 | 7,760 | 177,200 |
563,000 | 566,000 | 40,480 | 34,020 | 27,550 | 21,080 | 17,200 | 13,970 | 10,730 | 7,900 | 178,700 |
566,000 | 569,000 | 41,030 | 34,570 | 28,100 | 21,630 | 17,480 | 14,240 | 11,010 | 8,040 | 180,100 |
569,000 | 572,000 | 41,590 | 35,120 | 28,650 | 22,190 | 17,760 | 14,520 | 11,280 | 8,180 | 181,600 |
572,000 | 575,000 | 42,140 | 35,670 | 29,200 | 22,740 | 18,030 | 14,790 | 11,560 | 8,330 | 183,100 |
575,000 | 578,000 | 42,690 | 36,230 | 29,750 | 23,290 | 18,310 | 15,070 | 11,830 | 8,610 | 184,600 |
578,000 | 581,000 | 43,240 | 36,780 | 30,300 | 23,840 | 18,580 | 15,350 | 12,110 | 8,880 | 186,000 |
581,000 | 584,000 | 43,790 | 37,330 | 30,850 | 24,390 | 18,860 | 15,620 | 12,380 | 9,160 | 187,500 |
584,000 | 587,000 | 44,340 | 37,880 | 31,410 | 24,940 | 19,130 | 15,900 | 12,660 | 9,430 | 189,000 |
587,000 | 590,000 | 44,890 | 38,430 | 31,960 | 25,490 | 19,410 | 16,170 | 12,940 | 9,710 | 190,400 |
社会保険 控除後の金額 |
甲 | 乙 | ||||||||
以 上 | 未 満 | 0 人 | 1 人 | 2 人 | 3 人 | 4 人 | 5 人 | 6 人 | 7 人 | |
590,000 | 593,000 | 45,440 | 38,980 | 32,510 | 26,050 | 19,680 | 16,450 | 13,210 | 9,990 | 191,900 |
593,000 | 596,000 | 46,000 | 39,530 | 33,060 | 26,600 | 20,130 | 16,720 | 13,490 | 10,260 | 193,400 |
596,000 | 599,000 | 46,550 | 40,080 | 33,610 | 27,150 | 20,690 | 17,000 | 13,760 | 10,540 | 194,800 |
599,000 | 602,000 | 47,100 | 40,640 | 34,160 | 27,700 | 21,240 | 17,280 | 14,040 | 10,810 | 196,300 |
602,000 | 605,000 | 47,650 | 41,190 | 34,710 | 28,250 | 21,790 | 17,550 | 14,310 | 11,090 | 197,800 |
605,000 | 608,000 | 48,200 | 41,740 | 35,270 | 28,800 | 22,340 | 17,830 | 14,590 | 11,360 | 199,300 |
608,000 | 611,000 | 48,750 | 42,290 | 35,820 | 29,350 | 22,890 | 18,100 | 14,870 | 11,640 | 200,700 |
611,000 | 614,000 | 49,300 | 42,840 | 36,370 | 29,910 | 23,440 | 18,380 | 15,140 | 11,920 | 202,200 |
614,000 | 617,000 | 49,860 | 43,390 | 36,920 | 30,460 | 23,990 | 18,650 | 15,420 | 12,190 | 203,700 |
617,000 | 620,000 | 50,410 | 43,940 | 37,470 | 31,010 | 24,540 | 18,930 | 15,690 | 12,470 | 205,100 |
620,000 | 623,000 | 50,960 | 44,500 | 38,020 | 31,560 | 25,100 | 19,210 | 15,970 | 12,740 | 206,700 |
623,000 | 626,000 | 51,510 | 45,050 | 38,570 | 32,110 | 25,650 | 19,480 | 16,240 | 13,020 | 208,100 |
626,000 | 629,000 | 52,060 | 45,600 | 39,120 | 32,660 | 26,200 | 19,760 | 16,520 | 13,290 | 209,500 |
629,000 | 632,000 | 52,610 | 46,150 | 39,680 | 33,210 | 26,750 | 20,280 | 16,800 | 13,570 | 211,000 |
632,000 | 635,000 | 53,160 | 46,700 | 40,230 | 33,760 | 27,300 | 20,830 | 17,070 | 13,840 | 212,500 |
635,000 | 638,000 | 53,710 | 47,250 | 40,780 | 34,320 | 27,850 | 21,380 | 17,350 | 14,120 | 214,000 |
638,000 | 641,000 | 54,270 | 47,800 | 41,330 | 34,870 | 28,400 | 21,930 | 17,620 | 14,400 | 214,900 |
641,000 | 644,000 | 54,820 | 48,350 | 41,880 | 35,420 | 28,960 | 22,480 | 17,900 | 14,670 | 215,900 |
644,000 | 647,000 | 55,370 | 48,910 | 42,430 | 35,970 | 29,510 | 23,030 | 18,170 | 14,950 | 217,000 |
647,000 | 650,000 | 55,920 | 49,460 | 42,980 | 36,520 | 30,060 | 23,590 | 18,450 | 15,220 | 218,000 |
650,000 | 653,000 | 56,470 | 50,010 | 43,540 | 37,070 | 30,610 | 24,140 | 18,730 | 15,500 | 219,000 |
653,000 | 656,000 | 57,020 | 50,560 | 44,090 | 37,620 | 31,160 | 24,690 | 19,000 | 15,770 | 220,000 |
656,000 | 659,000 | 57,570 | 51,110 | 44,640 | 38,180 | 31,710 | 25,240 | 19,280 | 16,050 | 221,000 |
659,000 | 662,000 | 58,130 | 51,660 | 45,190 | 38,730 | 32,260 | 25,790 | 19,550 | 16,330 | 222,100 |
662,000 | 665,000 | 58,680 | 52,210 | 45,740 | 39,280 | 32,810 | 26,340 | 19,880 | 16,600 | 223,100 |
665,000 | 668,000 | 59,230 | 52,770 | 46,290 | 39,830 | 33,370 | 26,890 | 20,430 | 16,880 | 224,100 |
668,000 | 671,000 | 59,780 | 53,320 | 46,840 | 40,380 | 33,920 | 27,440 | 20,980 | 17,150 | 225,000 |
671,000 | 674,000 | 60,330 | 53,870 | 47,390 | 40,930 | 34,470 | 28,000 | 21,530 | 17,430 | 226,000 |
674,000 | 677,000 | 60,880 | 54,420 | 47,950 | 41,480 | 35,020 | 28,550 | 22,080 | 17,700 | 227,100 |
677,000 | 680,000 | 61,430 | 54,970 | 48,500 | 42,030 | 35,570 | 29,100 | 22,640 | 17,980 | 228,100 |
680,000 | 683,000 | 61,980 | 55,520 | 49,050 | 42,590 | 36,120 | 29,650 | 23,190 | 18,260 | 229,100 |
683,000 | 686,000 | 62,540 | 56,070 | 49,600 | 43,140 | 36,670 | 30,200 | 23,740 | 18,530 | 230,400 |
686,000 | 689,000 | 63,090 | 56,620 | 50,150 | 43,690 | 37,230 | 30,750 | 24,290 | 18,810 | 232,100 |
689,000 | 692,000 | 63,640 | 57,180 | 50,700 | 44,240 | 37,780 | 31,300 | 24,840 | 19,080 | 233,600 |
692,000 | 695,000 | 64,190 | 57,730 | 51,250 | 44,790 | 38,330 | 31,860 | 25,390 | 19,360 | 235,100 |
695,000 | 698,000 | 64,740 | 58,280 | 51,810 | 45,340 | 38,880 | 32,410 | 25,940 | 19,630 | 236,700 |
698,000 | 701,000 | 65,290 | 58,830 | 52,360 | 45,890 | 39,430 | 32,960 | 26,490 | 20,030 | 238,200 |
701,000 | 704,000 | 65,840 | 59,380 | 52,910 | 46,450 | 39,980 | 33,510 | 27,050 | 20,580 | 239,700 |
704,000 | 707,000 | 66,400 | 59,930 | 53,460 | 47,000 | 40,530 | 34,060 | 27,600 | 21,130 | 241,300 |
707,000 | 710,000 | 66,960 | 60,480 | 54,020 | 47,550 | 41,090 | 34,620 | 28,150 | 21,690 | 242,900 |
710,000 | 713,000 | 67,570 | 61,100 | 54,630 | 48,160 | 41,700 | 35,230 | 28,760 | 22,300 | 244,400 |
713,000 | 716,000 | 68,180 | 61,710 | 55,250 | 48,770 | 42,310 | 35,850 | 29,370 | 22,910 | 246,000 |
716,000 | 719,000 | 68,790 | 62,320 | 55,860 | 49,390 | 42,920 | 36,460 | 29,990 | 23,520 | 247,500 |
719,000 | 722,000 | 69,410 | 62,930 | 56,470 | 50,000 | 43,540 | 37,070 | 30,600 | 24,140 | 249,000 |
722,000 | 725,000 | 70,020 | 63,550 | 57,080 | 50,610 | 44,150 | 37,690 | 31,210 | 24,750 | 250,600 |
725,000 | 728,000 | 70,630 | 64,160 | 57,700 | 51,220 | 44,760 | 38,300 | 31,820 | 25,360 | 252,200 |
728,000 | 731,000 | 71,250 | 64,770 | 58,310 | 51,840 | 45,370 | 38,910 | 32,440 | 25,970 | 253,700 |
731,000 | 734,000 | 71,860 | 65,380 | 58,920 | 52,450 | 45,990 | 39,520 | 33,050 | 26,590 | 255,300 |
734,000 | 737,000 | 72,470 | 66,000 | 59,530 | 53,060 | 46,600 | 40,140 | 33,660 | 27,200 | 256,800 |
737,000 | 740,000 | 73,080 | 66,610 | 60,150 | 53,670 | 47,210 | 40,750 | 34,270 | 27,810 | 258,300 |
社会保険 控除後の金額 |
甲 | 乙 | ||||||||
以 上 | 未 満 | 0 人 | 1 人 | 2 人 | 3 人 | 4 人 | 5 人 | 6 人 | 7 人 | |
740,000円 | 73,390 | 66,920 | 60,450 | 53,980 | 47,520 | 41,050 | 34,580 | 28,120 | 259,800 | |
740,000円を超え780,000円に満たない金額 | 740,000円の場合の税額に、その月の社会保険料等控除後の給与等の金額のうち740,000円を超える金額の20.42%に相当する金額を加算した金額 | 259,800円に、その月の社会保険料等控除後の給与等の金額のうち740,000円を超える金額の40.84%に相当する金額を加算した金額 | ||||||||
780,000円 | 81,560 | 75,090 | 68,620 | 62,150 | 55,690 | 49,220 | 42,750 | 36,290 | ||
780,000円を超え950,000円に満たない金額 | 780,000円の場合の税額に、その月の社会保険料等控除後の給与等の金額のうち780,000円を超える金額の23.483%に相当する金額を加算した金額 | |||||||||
950,000円 | 121,480 | 115,010 | 108,540 | 102,070 | 95,610 | 89,140 | 82,670 | 76,210 | ||
950,000円を超え1,700,000円に満たない金額 | 950,000円の場合の税額に、その月の社会保険料等控除後の給与等の金額のうち950,000円を超える金額の33.693%に相当する金額を加算した金額 | |||||||||
1,700,000円 | 374,180 | 367,710 | 361,240 | 354,770 | 348,310 | 341,840 | 335,370 | 328,910 | 651,900 | |
1,700,000円を超え2,170,000円に満たない金額 | 1,700,000円の場合の税額に、その月の社会保険料等控除後の給与等の金額のうち1,700,000円を超える金額の40.84%に相当する金額を加算した金額 | 651,900円に、その月の社会保険料等控除後の給与等の金額のうち1,700,000円を超える金額の45.945%に相当する金額を加算した金額 | ||||||||
2,170,000円 | 571,570 | 565,090 | 558,630 | 552,160 | 545,690 | 539,230 | 532,760 | 526,290 | ||
2,170,000円を超え2,210,000円に満たない金額 | 2,170,000円の場合の税額に、その月の社会保険料等控除後の給与等の金額のうち2,170,000円を超える金額の40.84%に相当する金額を加算した金額 | |||||||||
2,210,000円 | 593,340 | 586,870 | 580,410 | 573,930 | 567,470 | 561,010 | 554,540 | 548,070 | ||
2,210,000円を超え2,250,000円に満たない金額 | 2,210,000円の場合の税額に、その月の社会保険料等控除後の給与等の金額のうち2,210,000円を超える金額の40.84%に相当する金額を加算した金額 | |||||||||
2,250,000円 | 615,120 | 608,650 | 602,190 | 595,710 | 589,250 | 582,790 | 576,310 | 569,850 | ||
2,250,000円を超え3,500,000円に満たない金額 | 2,250,000円の場合の税額に、その月の社会保険料等控除後の給与等の金額のうち2,250,000円を超える金額の40.84%に相当する金額を加算した金額 | |||||||||
3,500,000円 | 1,125,620 | 1,119,150 | 1,112,690 | 1,106,210 | 1,099,750 | 1,093,290 | 1,086,810 | 1,080,350 | ||
3,500,000円を超える金額 | 3,500,000円の場合の税額に、その月の社会保険料等控除後の給与等の金額のうち3,500,000円を超える金額の45.945%に相当する金額を加算した金額 | |||||||||
扶養親族等の数が7人を超える場合には、扶養親族等の数が7人の場合の税額から、その7人を超える1人ごとに1,610円を控除した金額 | 従たる給与についての扶養控除等申告書が提出されている場合には、当該申告書に記載された扶養親族等の数に応じ、扶養親族等1人ごとに1,610円を、上の各欄によって求めた税額から控除した金額 |